Inside Dhaka - 50 tk
Outside Dhaka - 100 tk
Cash on Delivery Available
| Processor Brand | Intel |
| Processor Model | Core Ultra 7 256V |
| Processor Frequency | Up to 4.8 GHz |
| Processor Core | 8 Cores |
| Processor Thread | 8 Threads |
| CPU Cache | 12MB |
| AI Chip | Intel AI Boost NPU up to 47 |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | 3K (2880 x 1800) OLED |
| Display Features | VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Screen-to-body ratio: 90% Gamut mapping |
| Response Time | 0.2ms |
| Brightness | Brightness: 400nits Peak Brightness: 500nits HDR |
| Contrast | 1,000,000:1 |
| Refresh Rate | 120Hz |
| Color Gamut | 100% DCI-P3 |
| RAM | 16GB ( Memory on Package) |
| RAM Type | LPDDR5X |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel Arc Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| TouchPad | Precision touchpad |
| WebCam | FHD camera with IR function to support Windows Hello |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps) |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | IR webcam with Windows Hello support Microsoft Pluton security processor |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Bundled Software | Built-in Apps: StoryCube MyASUS ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. Office: Microsoft 365 Personal 1-year included |
| Battery Type | 2S2P, 4-cell Li-ion |
| Battery Capacity | 72WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Color | LCD cover-color: Zumaia Gray Top case color: Zumaia Gray Keyboard color: Gray Bottom case-color: Zumaia Gray |
| Dimensions | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Weight | With Battery: 1.20 kg (2.65 lbs) Without Battery: 1.00 kg (2.20 lbs) |
| Body Material | LCD cover-material: Aluminum Top case-material: Aluminum Bottom case-material: Aluminum |
| Included in the Box | Sleeve |
| Certification | Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified VESA CERTIFIED Display HDR |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
